Specify ICODE SLIX2 in a finished Roxtron product
Roxtron manufactures the product formats listed below with this IC option. Select the physical format to review its dimensions, materials, chip specifications and production requirements.
IC specification summary
| Specification | Details |
|---|---|
| Semiconductor IC | ICODE SLIX2 |
| Interface / protocol | ISO/IEC 15693 · NFC Forum Type 5 |
| Memory organization | 80 blocks of 4 bytes; last block reserved for counter |
| UID | 8 bytes |
| Data rate | Up to 53 kbit/s |
| Originality | 32 byte signature |
| Access control | 32 bit passwords for supported functions |
| Write endurance | 100,000 cycles, under datasheet conditions |
| Data retention | 50 years, under datasheet conditions |
Match the complete part number, reader command set and data format before qualification. Frequency alone does not establish interoperability.














